Color: | Red Black Camel Army Green Orange |
Size: | M,L,XL,2XL,3XL |
Laundry_guide: | Can Dry Clean |
Occasion: | Daily Appointment Leisure |
Fabric: | Polyester |
Whether_with_a_hat: | No Cap |
Top_length: | Conventional |
Pattern_type: | Solid Color |
Collar: | No Collar |
Season: | Spring Fall |
Style: | Fashion |
Gender: | Ms |
Supplementary_item: | Dimensions Are Measured By Hand, If There Are Errors In 2-4cm |
Material: | Polyeste |
Size chart
Size | Bust | Clothing length | Shoulder width | Sleeve length | Suggested weight(KG) |
M | 96 | 74 | 38.5 | 57 | 47.5-52.5 |
L | 100 | 75 | 40 | 58 | 52.5-60 |
XL | 104 | 76 | 41.5 | 59 | 60-65 |
2XL | 108 | 77 | 43 | 60 | 65-75 |
3XL | 112 | 78 | 44.5 | 61 | 75-82.5 |
Four buttons collarless plain coat
$42.99